About Contact Us FAQ, DIY etc. Home Products Support WebMail WebSites

Back to Products  Soccer World Cup 2010 Matches
South Africa 11th June - 11th July 2010
Namibia Time UTC +1:00
Created: 2010/06/06
Updated: 2010/06/27
News 



Germany
-
England

Starts in

hours
minutes
seconds

1st Round
# Date - Time City Team 1 - Team 2 Score
1 11/06 15:00 Johannesburg   South Africa -   Mexico   1:1
2 11/06 19:30 Cape Town   Uruguay -   France   0:0
4 12/06 12:30 Port Elizabeth   South Korea -   Greece   2:0
3 12/06 15:00 Johannesburg   Argentina -   Nigeria   1:0
5 12/06 19:30 Rustenburg   England -   United States   1:1
6 13/06 12:30 Polokwane   Algeria -   Slovenia   0:1
8 13/06 15:00 Pretoria   Serbia -   Ghana   0:1
7 13/06 19:30 Durban   Germany -   Australia 4:0
9 14/06 12:30 Johannesburg   Netherlands -   Denmark   1:0
10 14/06 15:00 Bloemfontein   Japan -   Cameroon   1:0
11 14/06 19:30 Cape Town   Italy - Paraguay   1:1
12 15/06 12:30 Rustenburg   New Zealand -   Slovakia   1:1
13 15/06 15:00 Port Elizabeth   Ivory Coast -   Portugal   0:0
14 15/06 19:30 Johannesburg   Brazil -   North Korea   2:1
15 16/06 12:30 Nelspruit   Honduras -   Chile 0:1
16 16/06 15:00 Durban   Spain -   Switzerland   0:1
17 16/06 19:30 Pretoria   South Africa -   Uruguay   0:3
20 17/06 12:30 Johannesburg   Argentina -   South Korea   4:1
19 17/06 15:00 Bloemfontein   Greece -   Nigeria   2:1
18 17/06 19:30 Polokwane   France -   Mexico   0:2
21 18/06 12:30 Port Elizabeth   Germany -   Serbia 0:1
22 18/06 15:00 Johannesburg   Slovenia -   United States   2:2
23 18/06 19:30 Cape Town   England -   Algeria   0:0
25 19/06 12:30 Durban   Netherlands -   Japan   1:0
24 19/06 15:00 Rustenburg   Ghana -   Australia   1:1
26 19/06 19:30 Pretoria   Cameroon -   Denmark   1:2
27 20/06 12:30 Bloemfontein   Slovakia -   Paraguay   0:2
28 20/06 15:00 Nelspruit   Italy -   New Zealand   1:1
29 20/06 19:30 Johannesburg   Brazil -   Ivory Coast   3:1
30 21/06 12:30 Cape Town   Portugal -   North Korea   7:0
31 21/06 15:00 Port Elizabeth   Chile -   Switzerland   1:0
32 21/06 19:30 Johannesburg   Spain -   Honduras   2:0
34 22/06 15:00 Bloemfontein   France -   South Africa   1:2
33 22/06 15:00 Rustenburg   Mexico -   Uruguay   0:1
36 22/06 19:30 Polokwane   Greece -   Argentina   0:2
35 22/06 19:30 Durban   Nigeria -   South Korea   2:2
38 23/06 15:00 Pretoria   United States -   Algeria   0:2
37 23/06 15:00 Port Elizabeth   Slovenia -   England   0:1
40 23/06 19:30 Nelspruit   Australia -   Serbia   2:1
39 23/06 19:30 Johannesburg   Ghana -   Germany   0:1
42 24/06 15:00 Polokwane   Paraguay -   New Zealand   0:0
41 24/06 15:00 Johannesburg   Slovakia -   Italy   3:2
43 24/06 19:30 Rustenburg   Denmark -   Japan   1:3
44 24/06 19:30 Cape Town   Cameroon -   Netherlands   1:2
46 25/06 15:00 Nelspruit   North Korea -   Ivory Coast   0:3
45 25/06 15:00 Durban   Portugal -   Brazil   0:0
47 25/06 19:30 Pretoria   Chile -   Spain   1:2
48 25/06 19:30 Bloemfontein   Switzerland -   Honduras   0:0

Last 16
# Date - Time City Team 1 Team 2 Score
49 26/06 16:00 Port Elizabeth   Uruguay -   South Korea   2:1
5026/06 20:30 Rustenburg   United States -   Ghana 1:2
5127/06 16:00 Bloemfontein   Germany -   England   4:1
5227/06 20:30 Johannesburg   Argentina -   Mexico   3:1
5328/06 16:00 Durban   Netherlands -   Slovakia   2:1
5428/06 20:30 Johannesburg   Brazil -   Chile   3:0
5529/06 16:00 Pretoria   Paraguay -   Japan   0:0
5629/06 20:30 Cape Town   Spain -   Portugal   1:0

Quarter final
# Date - Time City Team 1   Team 2 Score
57 02/07 15:00 Port Elizabeth   Netherland -   Brazil
58 02/07 19:30 Johannesburg   Uruguay -   Ghana
59 03/07 15:00 Cape Town   Argentina -   Germany
60 03/07 19:30 Johannesburg   Paraguay -   Spain

Semi final
# Date - Time City Results
61 06/07 19:30 Cape Town -
62 07/07 19:30 Durban -

Final
# Date - Time City Results
63 10/07 19:30 Port Elizabeth -
64 11/07 19:30 Johannesburg        

 

 


Optimized for 1024x768 (or Higher)  Screen Resolution & Printing Copyright © 2010 • All Rights Reserved • Volker Bause